Next Event
- Events57
- Wins9
- Top 520
- Top 1030
$0.00Cart (0)
11/9/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Holcombe
Elm City, NC
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 2 | 13 | 7 | 6 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
2 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
3 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 5 | |
4 | 10 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 | |
5 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
6 | 11 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 5 | |
7 | 5 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -2 | |
8 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
9 | 14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
10 | 15 | 111 | Max Blair Centerville, PA | Centerville, PA | 5 | |
11 | 12 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
12 | 7 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -5 | |
13 | 24 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 11 | |
14 | 9 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -5 | |
15 | 18 | 88 | Trent Ivey Union, SC | Union, SC | 3 | |
16 | 19 | 96 | Tanner English Benton, KY | Benton, KY | 3 | |
17 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -15 | |
18 | 29 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 11 | |
19 | 28 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 9 | |
20 | 27 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | |
21 | 17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -4 | |
22 | 22 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
23 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | -7 | |
24 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -20 | |
25 | 23 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | -2 | |
26 | 25 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
27 | 26 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
28 | 20 | 11 | Austin Smith Rome, GA | Rome, GA | -8 | |
29 | 21 | 58V | Tim McCreadie Watertown, NY | Watertown, NY | -8 | |
30 | 30 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English Benton, KY | Benton, KY | - | |
2 | 3 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 1 | |
Top 2 transfer | ||||||
3 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
4 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | - | |
5 | 5 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
6 | 7 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
7 | 8 | 51 | Logan Seavey Sutter, CA | Sutter, CA | 1 | |
8 | 6 | 49 | Luke Morey Zeeland, MI | Zeeland, MI | -2 | |
9 | 11 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 2 | |
10 | 10 | L114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | - | |
11 | 15 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 4 | |
12 | 16 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 4 | |
13 | 14 | 93C | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
14 | 13 | 28B | Carson Brown New London, NC | New London, NC | -1 | |
15 | 12 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | -3 | |
DNS | 9 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Austin Smith Rome, GA | Rome, GA | 2 | |
2 | 4 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
Top 2 transfer | ||||||
3 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
4 | 5 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
5 | 7 | 3 | Brent Robinson Smithfield, VA | Smithfield, VA | 2 | |
6 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
7 | 13 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 6 | |
8 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 | |
9 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | 3 | |
10 | 9 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 | |
DNS | 10 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | - | |
DNS | 8 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
DNS | 1 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
DNS | 15 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | - | |
DNS | 14 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | - | |
DNS | 16 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58V | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
Top 2 transfer | ||||||
3 | 3 | 16W | Ben Watkins Lancaster, SC | Lancaster, SC | - | |
4 | 5 | 09 | Michael Leach Sun River, MT | Sun River, MT | 1 | |
5 | 8 | 15K | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 | |
6 | 7 | 87 | Ross Bailes Clover, SC | Clover, SC | 1 | |
7 | 9 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
8 | 11 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 3 | |
9 | 16 | 14W | Dustin Walker Polk, MO | Polk, MO | 7 | |
10 | 12 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | |
11 | 10 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 | |
12 | 13 | 4 | Kale Green Pelion, SC | Pelion, SC | 1 | |
13 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -9 | |
14 | 6 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -8 | |
15 | 14 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
DNS | 15 | 42 | Hardy Youmans III Hardeeville, SC | Hardeeville, SC | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
4 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
5 | 6 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
6 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
7 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
8 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -4 | |
9 | 9 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
3 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
4 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -2 | |
5 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
6 | 9 | 111 | Max Blair Centerville, PA | Centerville, PA | 3 | |
7 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
8 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
9 | 8 | 88 | Trent Ivey Union, SC | Union, SC | -1 |